SHIPPING INFORMATION
Updated: November 15, 2025
- ON-HAND ITEMS: will be shipped out within 7-10days
- PRE-ORDER ITEMS: items that are currently not in stock but available for purchase. These will follow a 3-4 week production schedule before ship out, please check PRE-ORDER SCHEDULE page!
- BACK-ORDER ITEMS: I previously had stock but it got sold out. It is still available for purchase and will follow the same pre-order production schedule!
I. PHILIPPINE DOMESTIC DELIVERY via LBC EXPRESS
Available local couriers in my area at the moment is LBC Express
You may also opt for Lalamove or Grab Express for same-day shipping if you are willing to pay for the corresponding fees. Just send me a message to inform me before you place your order!
Ship out for on-hand items will be scheduled on weekends (barring national holidays)
Average shipping time after ship out. Specific estimates outlined in the LBC website
- NCR: 1-2 days
- NORTH & SOUTH LUZ: 2-3 days
- VIS: 2-7 days
- MIN: 2-7 days
If you order a pre-order item, the entire package will follow the pre-order schedule unless you specify that you want the on-hand items to be shipped out right away
Cash on Delivery or Cash on Pick Up is NOT available here in CreachivityShop!
My Shopee store is closed at the moment.
PH customers may also place an order at creachivity.carrd.co if you are more comfortable to order from there!
If you have any more questions, please send me an email via the Contact Page or to support@creachivityshop.com
II. INTERNATIONAL REGISTERED MAIL via PHLPOST
Updated: November 15, 2025
- PHLPOST Registered Mail is our country’s public postal system and will be turned over to your country’s postal system
- Cheapest option for international tracked shipping
- Average shipping estimate is between 15-30 days internationally
- arrival will depend on the country
- Services currently suspended to the United States until further notice due to the new tariff policies.
- Any shipments to the U.S. will be made via INLINE FORWARDER (See below)
SUPPORTED COUNTRIES LISTED BELOW:
| Japan | Cambodia |
| Brunei Darussalam | Democratic People’s Republic of Korea |
| Hong Kong, China | India |
| Korea (Rep.) | Indonesia |
| Macao, China | Kyrguzstan |
| Singapore | Lao People’s Dem. Rep. |
| China (People’s Rep.) | Maldives |
| Kazakhstan | Mongolia |
| Malaysia | Myanmar |
| Taiwan | Nepal |
| Thailand | Pakistan |
| Afghanistan | Sri Lanka |
| Bangladesh | Uzbekistan |
| Bhutan | Vietnam |
| Australia | United Arab Emirates (UAE) |
| Norfolk Island | Dem. Rep. of the Congo |
| French Polynesia (inc. Clipperton Island) | Djibouti |
| New Caledonia | Iran (Islamic Rep.) |
| Iceland | Jordan |
| Liechtenstein | Kiribati |
| Monaco | Mali |
| New Zealand (inc Ross Dependency) | Papua New Guinea |
| Vatican | Samoa |
| Bahrain (Kingdom) | Solomon Islands |
| Kuwait | Syrian Arab Rep. |
| Cook Islands | Tajikistan |
| Qatar | Tokelau |
| Saudi Arabia | Samoa |
| Fiji | Timor-Leste (Dem. Rep.) |
| Lebanon | Tonga (in. Niuafo’ou) |
| Nauru | Tuvalu |
| Niue | Vanauatu |
| Oman | Yemen |
| Austria | Bulgaria (Rep.) |
| Belgium | Costa Rica |
| Canada | Cuba |
| Denmark | Jamaica |
| Faroe Islands | Lithuania |
| Greenland | Mexico |
| Finland (inc. Aland Islands) | Montenegro |
| France | Panama (Rep.) |
| Andora | Romania |
| Guadeloupe | Russian Federation |
| Martinique | Saint Lucia |
| Wallis and Futuna Islands | Saint Vincent and the Grenadines |
| Germany | Serbia |
| Great Britain | Suriname |
| United Kingdom of Great Britain and Northern Ireland (UK) | The former Yugoslav Republic of Macedonia |
| Guernsey | Turkey |
| Isle of Man | Ukraine |
| Jersey | Albania |
| Falkland Islands (Malvinas) | Armenia |
| Gibraltar | Azerbaijan |
| Pitcairn, Henderson, Ducie and Oeno Islands | Belize |
| Greece | Benin |
| Ireland | Burkina Faso |
| Italy | Burundi |
| Luxembourg | Cameroon |
| Netherlands | Cape Verde |
| Norway | Chad |
| Portugal | Dominican Republic |
| San Marino | El Salvador |
| Spain | Equatorial Guinea |
| Sweden | Ethiopia |
| Switzerland | Gambia |
| United States of America (USA) — TEMPORARILY UNAVAILABLE | Georgia |
| Aruba, Curacao and Sint Maarten | Ghana |
| Antigua and Barbuda | Guatemala |
| Bahamas | Guinea |
| Barbados | Guinea-Bissau |
| Croatia | Guyana |
| Cyprus | Haiti |
| Czech Republic | Honduras (Rep.) |
| Dominica | Iraq |
| Estonia | Liberia |
| Grenada | Libya |
| Hungary | Moldova |
| Latvia | Nicaraqua |
| Malta | Niger |
| Anguilla | Ascension |
| Bermuda | St. Helena |
| British Virgin Islands | Palestine |
| Cayman Islands | Sao Tome and Principe |
| Montserrat | Senegal |
| Turks and Caicos Islands | Sierra Leone |
| Poland | Somalia |
| Saint Christoher (st. Kitts) and Nevis | South Sudan |
| Slovakia | Togo |
| Slovenia | Tunisia |
| Trinidad na tobago | Turkmestan |
| Belarus | Hawaii |
Bosnia and Herzegovina |
| Tristan de Cunha | Eritrea |
| Argentina | Kenya |
| Botswana | Lesotho |
| Brazil | Madagascar |
| Chile | Malawi |
| Gabon | Mauritania |
| Mauritius | Morocco |
| Seychelles | Mozambique |
| South Africa | Namibia |
| Uruguay | Nigeria |
| Venezuela (Bolivarian Rep.) | Paraguay |
| Angola | Peru |
| Bolivia | Rwanda |
| Central African Rep. | Swaziland |
| Colombia | Tanzania (United Rep.) |
| Comoros | Uganda |
| Congo (Rep.) | Zambia |
| Ecuador | Zimbabwe |
| Egypt |
III. INTERNATIONAL POSTAL SERVICE via INLINE FORWARDER
Updated: November 15, 2025
- Private postal forwarder service. Their current known shipping partners are Landmark Global, Belgium Post, and Singapore Post
- Has tracking number
- Average shipping estimate is between 15-30 days internationally
- arrival will depend on the country
- More secure; lower chances for loss or delays compared to PHLPOST
- FOR U.S. CUSTOMERS:
- A new processing system is applied for U.S. packages.
- The rates are now updated to include tariff fees. No additional payment should be expected once the package arrives to your country
- Due to the new system and policies in place, estimate arrival may take longer (anywhere between 3-5 weeks)
